Waterjet Cutting Focusing Tube 05147889

SKU: N/A

When we use waterjet for water jet cutting, because the maintenance of the waterjet cutting head and the delivery system cannot be guaranteed, it may cause more serious consequences.

Description

Waterjet Cutting Focusing Tube 05147889

Waterjet Cutting Focusing Tube 05147889 is applied for SL-VI 50HP pump

Focusing Tubes

Part  Number Description
05147889R-1000.018” (0.457 mm) x 2.00” (50.8 mm)
10139426R-1000.021” (0.533 mm) x 2.00” (50.8 mm)
10139426R-1000.21” (0.533 mm) x 3.13” (79.4 mm)
10139426R-1000.025” (0.635 mm) x 3.13” (79.4 mm)
10139426R-1000.030” (0.762 mm) x 3.13” (79.4 mm)
10139426R-1000.030” (0.762 mm) x 4.0” (101.6 mm)
10139426R-1000.030” (0.762 mm) x 6.0” (152.4 mm)
10139426R-1000.036” (0.914 mm) x 3.13” (79.4 mm)
49833593R-1000.039” (0.991 mm) x 3.13” (79.4 mm)
49835390R-1000.040” (1.016 mm) x 3.13” (79.4 mm)
20432695R-1000.043” (1.092 mm) x 2.0” (50.8 mm)
10126928R-1000.043” (1.092 mm) x 3.13” (79.4 mm)
20452135R-1000.043” (1.092 mm) x 4.0” (101.6 mm)
20452153R-1000.043” (1.092 mm) x 6.0” (152.4 mm)
10186799R-1000.050” (1.321 mm) x 3.13” (79.4 mm)
05117528R-1000.052” (1.321 mm) x 3.13” (79.4 mm)
05051891R-1000.058” (1.473 mm) x 3.13” (79.4 mm)
10126936R-1000.063” (1.600 mm) x 3.13” (79.4 mm)
10139418R-1000.093” (2.632 mm) x 3.13” (79.4 mm)
05097928R-5000.021” (0.533 mm) x 2.00” (50.8 mm)
05105366R-5000.043” (1.092 mm) x 2.75” (69.9 mm)
05097944R-5000.030” (0.762 mm) x 3.13” (79.4 mm)
05116652R-5000.036” (0.914 mm) x 3.13” (79.4 mm)
05097936R-5000.043” (1.092 mm) x 3.13” (79.4 mm)
05130919R-5000.063” (1.600 mm) x 3.13” (79.4 mm)
05130927R-5000.093” (2.632 mm) x 3.13” (79.4 mm)

 

 

The maintenance of the waterjet cutting head

When we use waterjet for water jet cutting, because the maintenance of the waterjet cutting head and the delivery system cannot be guaranteed, it may cause more serious consequences. Therefore, when we are processing, we must regularly check and maintain the waterjet cutting machine system. His best working condition is conducive to production.

First of all, the water flow should be turned on frequently under low pressure, and pay attention to observe the water flow from the orifice nozzle. Normally, the water flow should be symmetrical. According to different nozzle types, the width of the sprayed water flow is also different. Generally, the water flow of ruby and sapphire nozzles is slightly wider, while the water flow of diamond nozzles is narrower and more coherent. If the water flow begins to widen, it means that the nozzle is broken and needs to be replaced with a new one, because if the damaged nozzle is not replaced in time, it is easy to cause damage to the inside of the waterjet cutting head.

The second is to regularly check whether the cutting head is worn or damaged. Sometimes the signs of damage caused by some factors are not easy for us to find, so we must check carefully.

Make sure that no part of the abraisve delivery system below the bottom of the micro hopper is exposed to the air. When operating, first disconnect the sand delivery line from the joint at the bottom of the micro hopper, then turn on the jet and stick your thumb on one end of the abrasive delivery line. Feel whether there is sufficient vacuum, because if the vacuum is insufficient, it may be that the inlet of the waterjet cutting head is blocked or there is a crack in the four-sand delivery pipeline, so it must be solved as soon as possible.

After layers of strict inspections, we can ensure the smooth progress of processing, the integrity of equipment parts, and prolong their service life.

Reviews

There are no reviews yet.

Be the first to review “Waterjet Cutting Focusing Tube 05147889”