Description
90k Waterjet 72182795 Hydraulic Power Package
The 90k Waterjet 72182795 hydraulic power kit is a key component of a high pressure waterjet cutting system. It is responsible for providing the hydraulic power that drives the booster pump, which pressurizes the water used for cutting.
The power unit usually consists of a hydraulic power unit, which includes a motor, pump and reservoir, as well as various hydraulic hoses, fittings and valves. The unit is compact and easy to install, with simple connections to the booster pump and other components of the waterjet cutting system.
The 90k Waterjet 72182795 Hydraulic Power Package is designed to be reliable and efficient with features such as a high efficiency motor and low noise pump. This helps ensure that the power pack is able to provide the 90k Waterjet 72182795 Hydraulic Power Package necessary hydraulic power to the booster pump while minimizing energy consumption and noise levels.
Item | Part Number | Description | Quantity | Item | Part Number | Description | Quantity |
1 | 61125453 | Hex Head Screw, 3/4-10 x 2-1/4 | 4 | 20 | 05103429 | Spline Shaft | 1 |
2 | 95688735 | Lock Washer, .75 | 8 | 21 | 05103411 | Adapter, Water Pump | 1 |
3 | 72153521 | Electric Motor, 60 HP | 1 | 22 | 05103395 | Shaft Coupling | 1 |
4 | 10082022 | Flange, Motor/Pump | 1 | 23 | 20481206 | Water Pump | 1 |
5 | 05103239 | Piston Pump | 1 | 24 | 95838314 | Lock Washer, .25 | 3 |
6 | 10192961 | Socket Head Screw, M12 x 1.75 x 30MM | 2 | 25 | 95572897 | Socket Head Screw, 1/4-20 x 5/8 | 3 |
7 | 10069763 | Flat Washer, .50 | 2 | 26 | 95750394 | Lock Washer, .38 | 2 |
8 | 72159791 | Manifold Assembly, D08 | 1 | 27 | 05041033 | Socket Head Screw, 3/8-16 x 1-1/4 | 2 |
9 | 80086150 | Adapter, ORB/JIC, 1.0 x 1.0 | 1 | 28 | 95897294 | Hex Head Screw, 5/8-11 x 1-1/2 | 4 |
10 | 05091301 | Hydraulic Pump | 1 | 29 | 95688719 | Lock Washer, .63 | 4 |
11 | 10091510 | Arrow Decal | 1 | 30 | 80087513 | Flat Washer, .63 | 4 |
12 | 05103247 | Socket Head Screw, 1/2-13 x 6 | 4 | 31 | 20469936 | Relief Valve Assembly, 180 Bar | 1 |
13 | 95688750 | Lock Washer, .50 | 4 | 32 | 95897286 | Hex Head Screw, 5/8-11 x 3 | 4 |
14 | 49882087 | O-Ring, 1.88 x 2.13 x .13 | 1 | 33 | 95688719 | Lock Washer, .63 | 4 |
16 | 05085758 | Adapter, ORB/JIC, .38 x .25 | 1 | 34 | 80087513 | Flat Washer, .63 | 4 |
17 | 10118057 | Plug, ORB, .75 | 1 | 35 | 20484771 | Motor Mount | 4 |
19 | 72158528 | Coupling, Flexible Drive | 1 | Ref 1 | 05112727 | O-Ring, 104MM x 3MM | — |
Ref 2 | 49891195 | O-Ring, 2.75 x 3.0 x .13 | — |
Commentaires
Il n'y a pas encore de critiques.