Description
90K Water Jet part 20475874 Backup Ring Brass
The 90K Water Jet part 20475874 backup ring is a component used in high-pressure waterjet systems to prevent leaks at the connection points between various components. This 90K Water Jet part 20475874 Backup Ring Brass is made of brass, which is a durable and corrosion-resistant material that is commonly used in high-pressure applications.
The 90K Water Jet part 20475874 Backup Ring Brass is designed to be installed behind the O-ring seal in a fitting or connector. It provides additional support to the O-ring, helping to maintain a proper seal even under high-pressure conditions. Without the backup ring, the O-ring can become damaged or deformed, which can lead to leaks and system failure.
The 90K Water Jet part 20475874 backup ring is specifically designed for use in waterjet systems that operate at pressures up to 90,000 pounds per square inch (psi). This 90K Water Jet part 20475874 Backup Ring Brass makes it suitable for use in a range of applications, including cutting, cleaning, and surface preparation.
When installing the backup ring, it is important to ensure that it is properly aligned with the O-ring and that there are no gaps or spaces between the backup ring and the fitting or connector. This will help to ensure a proper seal and prevent leaks.
Item | Part Number | Description | Quantity | Item | Part Number | Description | Quantity |
1 | 05146592 | Gasket, Topworks Support | 2 | 14 | 72162253 | Plunger | 2 |
2 | 20476377 | حمایت کردن, Topworks | 2 | 15 | 05130091 | Hydraulic Seal Cartridge | 2 |
3 | 10118206 | O-Ring, 1.31×1.56× .13 | 2 | 16 | 72175989 | Bushing Retainer Flange | 2 |
4 | 05144514 | Hydraulic Cylinder | 1 | 17 | 72158494 | UHP Seal Assembly | 2 |
5 | 05098991 | Socket Head Screw, 3/8-16×3-3/4 | 8 | 18 | 72166738 | UHP Cylinder | 2 |
6 | 95688743 | Lock Washer, .38 | 8 | 19 | 72163802 | Liner | 2 |
7 | 72101190 | Piston Assembly | 1 | 20 | 20474325 | Stud, 1-1/8-12×18.31 | 8 |
8 | 10074771 | O-Ring, 5.25×5.50× .13 | 2 | 21 | 72170157 | Sealing Head Assembly | 2 |
9 | 05120092 | Backup Ring, 5.25×5.50× .13 | 2 | 22 | 72178493 | Flange Assembly | 2 |
10 | 72175997 | Hydraulic Cylinder Head | 2 | 23 | 20464590 | Flat Washer, 1.13 | 8 |
11 | 05097886 | Socket Head Screw, 3/4-16×2-1/4 | 12 | 24 | 20461761 | Hex Nut, 1-1/8-12 | 8 |
12 | 05144183 | Spacer Assembly, Proximity Switch | 2 | 25 | 20489339 | Adapter, JIC/Pipe, 50× .38 | 1 |
05144191 | O-Ring, .69× .88× .09 | 26 | 72176756 | O-Ring, 3.88×4.25× .19 | 6 | ||
13 | 72141569 | Kit, Proximity Switch | 2 | ||||
72134224 | Proximity Switch | ||||||
95119012 | Socket Head Screw, 1/4-20×1 |
Reviews
There are no reviews yet.