When we use waterjet for water jet cutting, because the maintenance of the waterjet cutting head and the delivery system cannot be guaranteed, it may cause more serious consequences.
Description
Waterjet Cutting Focusing Tube 05147889
Waterjet Cutting Focusing Tube 05147889 is applied for SL-VI 50HP pump
Focusing Tubes
Part Number | Description | |
05147889 | R-100 | 0.018” (0.457 mm) x 2.00” (50.8 mm) |
10139426 | R-100 | 0.021” (0.533 mm) x 2.00” (50.8 mm) |
10139426 | R-100 | 0.21” (0.533 mm) x 3.13” (79.4 mm) |
10139426 | R-100 | 0.025” (0.635 mm) x 3.13” (79.4 mm) |
10139426 | R-100 | 0.030” (0.762 mm) x 3.13” (79.4 mm) |
10139426 | R-100 | 0.030” (0.762 mm) x 4.0” (101.6 mm) |
10139426 | R-100 | 0.030” (0.762 mm) x 6.0” (152.4 mm) |
10139426 | R-100 | 0.036” (0.914 mm) x 3.13” (79.4 mm) |
49833593 | R-100 | 0.039” (0.991 mm) x 3.13” (79.4 mm) |
49835390 | R-100 | 0.040” (1.016 mm) x 3.13” (79.4 mm) |
20432695 | R-100 | 0.043” (1.092 mm) x 2.0” (50.8 mm) |
10126928 | R-100 | 0.043” (1.092 mm) x 3.13” (79.4 mm) |
20452135 | R-100 | 0.043” (1.092 mm) x 4.0” (101.6 mm) |
20452153 | R-100 | 0.043” (1.092 mm) x 6.0” (152.4 mm) |
10186799 | R-100 | 0.050” (1.321 mm) x 3.13” (79.4 mm) |
05117528 | R-100 | 0.052” (1.321 mm) x 3.13” (79.4 mm) |
05051891 | R-100 | 0.058” (1.473 mm) x 3.13” (79.4 mm) |
10126936 | R-100 | 0.063” (1.600 mm) x 3.13” (79.4 mm) |
10139418 | R-100 | 0.093” (2.632 mm) x 3.13” (79.4 mm) |
05097928 | R-500 | 0.021” (0.533 mm) x 2.00” (50.8 mm) |
05105366 | R-500 | 0.043” (1.092 mm) x 2.75” (69.9 mm) |
05097944 | R-500 | 0.030” (0.762 mm) x 3.13” (79.4 mm) |
05116652 | R-500 | 0.036” (0.914 mm) x 3.13” (79.4 mm) |
05097936 | R-500 | 0.043” (1.092 mm) x 3.13” (79.4 mm) |
05130919 | R-500 | 0.063” (1.600 mm) x 3.13” (79.4 mm) |
05130927 | R-500 | 0.093” (2.632 mm) x 3.13” (79.4 mm) |
The maintenance of the waterjet cutting head
When we use waterjet for water jet cutting, because the maintenance of the waterjet cutting head and the delivery system cannot be guaranteed, it may cause more serious consequences. Therefore, when we are processing, we must regularly check and maintain the waterjet cutting machine system. His best working condition is conducive to production.
First of all, the water flow should be turned on frequently under low pressure, and pay attention to observe the water flow from the orifice nozzle. Normally, the water flow should be symmetrical. According to different nozzle types, the width of the sprayed water flow is also different. Generally, the water flow of ruby and sapphire nozzles is slightly wider, while the water flow of diamond nozzles is narrower and more coherent. If the water flow begins to widen, it means that the nozzle is broken and needs to be replaced with a new one, because if the damaged nozzle is not replaced in time, it is easy to cause damage to the inside of the waterjet cutting head.
The second is to regularly check whether the cutting head is worn or damaged. Sometimes the signs of damage caused by some factors are not easy for us to find, so we must check carefully.
Make sure that no part of the abraisve delivery system below the bottom of the micro hopper is exposed to the air. When operating, first disconnect the sand delivery line from the joint at the bottom of the micro hopper, then turn on the jet and stick your thumb on one end of the abrasive delivery line. Feel whether there is sufficient vacuum, because if the vacuum is insufficient, it may be that the inlet of the waterjet cutting head is blocked or there is a crack in the four-sand delivery pipeline, so it must be solved as soon as possible.
After layers of strict inspections, we can ensure the smooth progress of processing, the integrity of equipment parts, and prolong their service life.
Reviews
There are no reviews yet.